| Part Number | MTG7-002S-MLE00-GR-0001 | Manufacturer | Marktech Optoelectronics |
|---|---|---|---|
| Description | CREE ML-E ON LINEAR BRD GRN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6342 pcs | Data sheet | MTG7-002S-MLE00-GR-0001.pdf |
| Wavelength | 528nm | Voltage - Forward (Vf) (Typ) | 3.45V |
| Viewing Angle | 125° | Type | LED Module |
| Temperature - Test | - | Size / Dimension | 76.20mm L x 9.65mm W |
| Series | Cree ML-E | Packaging | - |
| Other Names | 1125-1074 MTG7-002S-MLE00-GR-0001-DIG MTG7002SMLE00GR0001 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 12 Weeks | Lumens/Watt @ Current - Test | - |
| Light Emitting Surface (LES) | - | Lens Type | Flat |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | - |
| Flux @ Current/Temperature - Test | - | Features | - |
| Detailed Description | LED Lighting COBs, Engines, Modules LED Module Cree ML-E Green Linear Light Strip | Current - Test | 150mA |
| Current - Max | 350mA | Configuration | Linear Light Strip |
| Color | Green | CRI (Color Rendering Index) | - |
| CCT (K) | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




