| Part Number | MTG7-002S-MLE00-CW-03E3 | Manufacturer | Marktech Optoelectronics |
|---|---|---|---|
| Description | CREE ML-E ON LINEAR BRD WHT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6338 pcs | Data sheet | MTG7-002S-MLE00-CW-03E3.pdf |
| Wavelength | - | Voltage - Forward (Vf) (Typ) | - |
| Viewing Angle | 125° | Type | LED Module |
| Temperature - Test | 25°C | Size / Dimension | 76.20mm L x 9.65mm W |
| Series | Cree ML-E | Packaging | - |
| Other Names | 1125-1071 MTG7-002S-MLE00-CW-03E3-DIG MTG7002SMLE00CW03E3 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 12 Weeks | Lumens/Watt @ Current - Test | - |
| Light Emitting Surface (LES) | - | Lens Type | Flat |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | - |
| Flux @ Current/Temperature - Test | 49 lm (46 lm ~ 52 lm) | Features | - |
| Detailed Description | LED Lighting COBs, Engines, Modules LED Module Cree ML-E White, Cool Linear Light Strip | Current - Test | 150mA |
| Current - Max | 500mA | Configuration | Linear Light Strip |
| Color | White, Cool | CRI (Color Rendering Index) | - |
| CCT (K) | 5000K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




