| Part Number | MTG7-002S-MLE00-BL-0T01 | Manufacturer | Marktech Optoelectronics |
|---|---|---|---|
| Description | CREE ML-E ON LINEAR BRD BLUE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6665 pcs | Data sheet | MTG7-002S-MLE00-BL-0T01.pdf |
| Wavelength | 475nm | Voltage - Forward (Vf) (Typ) | 3.2V |
| Viewing Angle | 125° | Type | LED Module |
| Temperature - Test | 25°C | Size / Dimension | 76.20mm L x 9.65mm W |
| Series | Cree ML-E | Packaging | - |
| Other Names | 1125-1073 MTG7-002S-MLE00-BL-0T01-DIG MTG7002SMLE00BL0T01 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 12 Weeks | Lumens/Watt @ Current - Test | 26 lm/W |
| Light Emitting Surface (LES) | - | Lens Type | Flat |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | - |
| Flux @ Current/Temperature - Test | 12 lm (11 lm ~ 14 lm) | Features | - |
| Detailed Description | LED Lighting COBs, Engines, Modules LED Module Cree ML-E Blue Linear Light Strip | Current - Test | 150mA |
| Current - Max | 350mA | Configuration | Linear Light Strip |
| Color | Blue | CRI (Color Rendering Index) | - |
| CCT (K) | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



