| Part Number | B82801A0404A070 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | CURR SENSE XFMR 1:70 7A SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 44957 pcs | Data sheet | B82801A0404A070.pdf |
| Type | Invasive | Turns Ratio - Primary:Secondary | 1:70 |
| Termination Style | J Lead | Size / Dimension | 0.185" L x 0.138" W (4.70mm x 3.50mm) |
| Series | B82801A | Ratings | - |
| Packaging | Tape & Reel (TR) | Other Names | B82801A 404A 70 B82801A404A70 B82801A404A70-ND |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 22 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance | 400µH | Height - Seated (Max) | 0.138" (3.50mm) |
| Frequency Range | 50Hz ~ 1MHz | Energy Time (E.T.) | 20V µS |
| Detailed Description | 7A 1:70 Current Sense Transformer 50Hz ~ 1MHz 2.5 mOhm Primary, 4.6 Ohm Secondary 400µH Surface Mount | DC Resistance (DCR) | 2.5 mOhm Primary, 4.6 Ohm Secondary |
| Current Ratio | - | Current Rating | 7A |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




