| Part Number | XZMG48WA | Manufacturer | SunLED |
|---|---|---|---|
| Description | LED GREEN CLEAR SOT23-3 SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 751784 pcs | Data sheet | XZMG48WA.pdf |
| Wavelength - Peak | 565nm | Wavelength - Dominant | 568nm |
| Voltage - Forward (Vf) (Typ) | 2.2V | Viewing Angle | 140° |
| Supplier Device Package | SOT-23-3 | Size / Dimension | 3.00mm L x 1.30mm W |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | Other Names | 1497-1464-2 Q11086668 XZMG48WA-ND |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Millicandela Rating | 9mcd | Manufacturer Standard Lead Time | 6 Weeks |
| Lens Transparency | Clear | Lens Style/Size | Rectangle with Flat Top, 3.00mm x 1.30mm |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 1.20mm | Features | - |
| Detailed Description | Green 568nm LED Indication - Discrete 2.2V TO-236-3, SC-59, SOT-23-3 | Current - Test | 20mA |
| Configuration | Standard | Color | Green |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



