| Part Number | RMCF0402FT18R2 | Manufacturer | Stackpole Electronics, Inc. |
|---|---|---|---|
| Description | RES 18.2 OHM 1% 1/16W 0402 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 25731860 pcs | Data sheet | 1.RMCF0402FT18R2.pdf2.RMCF0402FT18R2.pdf |
| Tolerance | ±1% | Temperature Coefficient | ±100ppm/°C |
| Supplier Device Package | 0402 | Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Series | RMCF | Resistance | 18.2 Ohms |
| Power (Watts) | 0.063W, 1/16W | Packaging | Tape & Reel (TR) |
| Package / Case | 0402 (1005 Metric) | Other Names | RMC 1/16S 18.2 1% R RMC1/16S18.21%R RMC1/16S18.21%R-ND RMC1/16S18.2FR RMC1/16S18.2FR-ND RMCF0402FT18R2-ND RMCF0402FT18R2TR RMCF1/16S18.2FR RMCF1/16S18.2FR-ND |
| Operating Temperature | -55°C ~ 155°C | Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 22 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.016" (0.40mm) |
| Features | Automotive AEC-Q200 | Failure Rate | - |
| Detailed Description | 18.2 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film | Composition | Thick Film |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



