| Part Number | HVCB0603FKC10M0 | Manufacturer | Stackpole Electronics, Inc. |
|---|---|---|---|
| Description | RES 10M OHM 1% 0.06W 0603 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 42163 pcs | Data sheet | 1.HVCB0603FKC10M0.pdf2.HVCB0603FKC10M0.pdf |
| Tolerance | ±1% | Temperature Coefficient | ±50ppm/°C |
| Supplier Device Package | 0603 | Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.79mm) |
| Series | HVC | Resistance | 10 MOhms |
| Power (Watts) | 0.06W | Packaging | Tape & Reel (TR) |
| Package / Case | 0603 (1608 Metric) | Other Names | HVCB 0603 T2 10M 1% I HVCB0603T210M1%I HVCB0603T210M1%I-ND HVCB0603T210MFI HVCB0603T210MFI-ND |
| Operating Temperature | -55°C ~ 150°C | Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 11 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.020" (0.51mm) |
| Features | High Voltage, Pulse Withstanding | Failure Rate | - |
| Detailed Description | 10 MOhms ±1% 0.06W Chip Resistor 0603 (1608 Metric) High Voltage, Pulse Withstanding Thick Film | Composition | Thick Film |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







