| Part Number | PC81712NIP0X | Manufacturer | Sharp Microelectronics |
|---|---|---|---|
| Description | OPTOISOLATOR 5KV TRANS 4SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4849 pcs | Data sheet | PC81712NIP0X.pdf |
| Voltage - Output (Max) | 80V | Voltage - Isolation | 5000Vrms |
| Voltage - Forward (Vf) (Typ) | 1.2V | Vce Saturation (Max) | 200mV |
| Turn On / Turn Off Time (Typ) | - | Supplier Device Package | 4-SMD |
| Series | - | Rise / Fall Time (Typ) | 4µs, 3µs |
| Packaging | Tape & Reel (TR) | Package / Case | 4-SMD, Gull Wing |
| Output Type | Transistor | Other Names | 425-2771-2 425-2771-ND PC81712NIP0X-ND |
| Operating Temperature | -30°C ~ 100°C | Number of Channels | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Type | DC |
| Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD | Current Transfer Ratio (Min) | 160% @ 500µA |
| Current Transfer Ratio (Max) | 400% @ 500µA | Current - Output / Channel | 50mA |
| Current - DC Forward (If) (Max) | 10mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





