| Part Number | MTG7-001I-XTE00-WR-0CE7 | Manufacturer | Marktech Optoelectronics |
|---|---|---|---|
| Description | LED MCPCB STAR XTE WARM WHITE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 35890 pcs | Data sheet | MTG7-001I-XTE00-WR-0CE7.pdf |
| Wavelength | - | Voltage - Forward (Vf) (Typ) | 2.85V |
| Viewing Angle | 115° | Type | LED Module |
| Temperature - Test | 85°C | Size / Dimension | 19.90mm Diameter |
| Series | Cree XTE | Packaging | - |
| Other Names | 1125-1166 MTG7-001I-XTE00-WR-0CE7-DIG MTG7-001I-XTE00-WR-0CE7-ND MTG7-001I-XTE00-WR-LAE7 MTG7-001I-XTE00-WR-LAE7-ND MTG7001IXTE00WR0CE7 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 12 Weeks | Lumens/Watt @ Current - Test | 104 lm/W |
| Light Emitting Surface (LES) | - | Lens Type | Domed |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | - |
| Flux @ Current/Temperature - Test | 104 lm (100 lm ~ 107 lm) | Features | - |
| Detailed Description | LED Lighting COBs, Engines, Modules LED Module Cree XTE White, Warm Starboard | Current - Test | 350mA |
| Current - Max | 1.5A | Configuration | Starboard |
| Color | White, Warm | CRI (Color Rendering Index) | - |
| CCT (K) | 3000K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



