
| Part Number | TRS3232CDWR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC DVR/RCVR RS232 ESD 16SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 80361 pcs | Data sheet | |
| Voltage - Supply | 3 V ~ 5.5 V | Type | Transceiver |
| Supplier Device Package | 16-SOIC | Series | - |
| Receiver Hysteresis | 300mV | Protocol | RS232 |
| Packaging | Tape & Reel (TR) | Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Other Names | 296-25036-2 TRS3232CDWR-ND TRS3232CDWRG4 TRS3232CDWRG4-ND |
Operating Temperature | 0°C ~ 70°C |
| Number of Drivers/Receivers | 2/2 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 6 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Duplex | Full |
| Detailed Description | 2/2 Transceiver Full RS232 16-SOIC | Data Rate | 250kbps |
| Base Part Number | TRS3232 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















