| Part Number | RKWB-1 | Manufacturer | Essentra Components |
|---|---|---|---|
| Description | KWIK STRAP ON BASE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 82335 pcs | Data sheet | RKWB-1.pdf |
| Wire/Cable Tie Type | Hook and Loop - Strip | Width | 0.600" (15.20mm) |
| Tensile Strength | - | Series | RKWB |
| Packaging | 100 per Pkg | Other Names | 61049151 RKWB-1-ND RKWB1 RPC4889 |
| Mounting Type | Adhesive Back, Mounting Base | Material | Polyethylene Hook, Polyamide Loop |
| Manufacturer Standard Lead Time | 7 Weeks | Length - Approximate | 5.25" |
| Length - Actual | 0.433' (131.98mm, 5.20") | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | - | Detailed Description | Hook and Loop - Strip Black 1.50" (38.10mm) 0.600" (15.20mm) 0.433' (131.98mm, 5.20") |
| Color | Black | Bundle Diameter | 1.50" (38.10mm) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











