EPCOS
| Part Number | B66413U0160K187 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 215756 pcs | Data sheet | B66413U0160K187.pdf |
| Width | 4.65mm | Tolerance | - |
| Supplier Device Package | EFD 15 x 8 x 5 | Series | - |
| Other Names | B66413U 160K187 B66413U160K187 B66413U160K187-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 12.2 | Material | N87 |
| Manufacturer Standard Lead Time | 24 Weeks | Length | 15.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 2200 |
| Height | 7.50mm | Gap | - |
| Finish | Uncoated | Effective Magnetic Volume (Ve) mm³ | 510 |
| Effective Length (le) mm | 34 | Effective Area (Ae) mm² | 15 |
| Diameter | - | Core Type | EFD |
| Core Factor (ΣI/A) mm1 | 2.27 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







