EPCOS
| Part Number | B66361G0450X127 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 125683 pcs | Data sheet | B66361G0450X127.pdf |
| Width | 11.10mm | Tolerance | - |
| Supplier Device Package | ETD 34 x 17 x 11 | Series | - |
| Other Names | B66361G 450X127 B66361G450X127 B66361G450X127-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 91.6 | Material | N27 |
| Manufacturer Standard Lead Time | 19 Weeks | Length | 34.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 2000 |
| Height | 17.50mm | Gap | - |
| Finish | Uncoated | Effective Magnetic Volume (Ve) mm³ | 7630 |
| Effective Length (le) mm | 78.6 | Effective Area (Ae) mm² | 97.1 |
| Diameter | - | Core Type | ETD |
| Core Factor (ΣI/A) mm1 | 0.81 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









