EPCOS
| Part Number | B65857C0160A045 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE EPX 160NH 2PCS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 143180 pcs | Data sheet | B65857C0160A045.pdf |
| Width | 9.00mm | Tolerance | ±4% |
| Supplier Device Package | EPX 9 x 9 | Series | B65857C |
| Other Names | B65857C 160A 45 B65857C160A45 B65857C160A45-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 13.9 | Material | - |
| Manufacturer Standard Lead Time | 24 Weeks | Length | 9.40mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Factor (Al) | 160nH |
| Height | 4.75mm | Gap | Gapped |
| Finish | Uncoated | Effective Magnetic Volume (Ve) mm³ | 333 |
| Effective Length (le) mm | 19 | Effective Area (Ae) mm² | 17.5 |
| Diameter | - | Core Type | EPX |
| Core Factor (ΣI/A) mm1 | 1.09 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















