 EPCOS
EPCOS
| Part Number | B65819P0275J087 | Manufacturer | EPCOS | 
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Quantity Available | 77764 pcs | Data sheet | B65819P0275J087.pdf | 
| Width | - | Tolerance | - | 
| Supplier Device Package | RM 7 LP | Series | - | 
| Other Names | B65819P 275J 87 B65819P275J87 B65819P275J87-ND | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| Minimum Core Cross Section (Amin) mm² | 39.6 | Material | N87 | 
| Manufacturer Standard Lead Time | 24 Weeks | Length | 20.30mm | 
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 2200 | 
| Height | 4.90mm | Gap | - | 
| Finish | Uncoated | Effective Magnetic Volume (Ve) mm³ | 1060 | 
| Effective Length (le) mm | 23.5 | Effective Area (Ae) mm² | 45.3 | 
| Diameter | - | Core Type | RM | 
| Core Factor (ΣI/A) mm1 | 0.52 | 
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. | 
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. | 
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. | 
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. | 




 











