EPCOS
| Part Number | B65671D1000J048 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE P 1UH N48 2PCS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 35894 pcs | Data sheet | B65671D1000J048.pdf |
| Width | - | Tolerance | ±5% |
| Supplier Device Package | P 26 x 16 | Series | B65671 |
| Other Names | B65671D1000J 48 B65671D1000J48 B65671D1000J48-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 76.5 | Material | N48 |
| Manufacturer Standard Lead Time | 24 Weeks | Length | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Factor (Al) | 1µH |
| Height | 8.15mm | Gap | Gapped |
| Finish | Uncoated | Effective Permeability (µe) | 318 |
| Effective Magnetic Volume (Ve) mm³ | 3460 | Effective Length (le) mm | 37.2 |
| Effective Area (Ae) mm² | 93 | Diameter | 26.00mm |
| Core Type | P (Pot Core) | Core Factor (ΣI/A) mm1 | 0.4 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











