EPCOS
| Part Number | B65661T0250G048 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4848 pcs | Data sheet | |
| Width | - | Tolerance | - |
| Supplier Device Package | P 22 x 13 | Series | B65661 |
| Other Names | B65661T 250G 48 B65661T250G48 B65661T250G48-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | N48 | Length | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 2300 |
| Height | 6.80mm | Gap | - |
| Finish | Uncoated | Effective Magnetic Volume (Ve) mm³ | 1990 |
| Effective Length (le) mm | 31.6 | Effective Area (Ae) mm² | 63 |
| Diameter | 22.00mm | Core Factor (ΣI/A) mm1 | 0.5 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











