EPCOS
| Part Number | B65661D1250K048 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 62032 pcs | Data sheet | B65661D1250K048.pdf |
| Width | - | Tolerance | ±10% |
| Supplier Device Package | P 22 x 13 | Series | B65661 |
| Other Names | B65661D1250K 48 B65661D1250K48 B65661D1250K48-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | N48 | Length | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 2300 |
| Inductance Factor (Al) | 1.25µH | Height | 6.80mm |
| Gap | Gapped | Finish | Uncoated |
| Effective Permeability (µe) | 499 | Effective Magnetic Volume (Ve) mm³ | 1990 |
| Effective Length (le) mm | 31.6 | Effective Area (Ae) mm² | 63 |
| Diameter | 22.00mm | Core Factor (ΣI/A) mm1 | 0.5 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














