| Part Number | B65661D0000R033 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 58128 pcs | Data sheet | B65661D0000R033.pdf |
| Width | - | Tolerance | -20%, +30% |
| Supplier Device Package | P 22 x 13 | Series | B65661 |
| Other Names | B65661D R 33 B65661DR33 B65661DR33-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | M33 | Manufacturer Standard Lead Time | 44 Weeks |
| Length | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 750 | Inductance Factor (Al) | 1.6µH |
| Height | 6.80mm | Gap | Ungapped |
| Finish | Uncoated | Effective Permeability (µe) | 640 |
| Effective Magnetic Volume (Ve) mm³ | 1990 | Effective Length (le) mm | 31.6 |
| Effective Area (Ae) mm² | 63 | Diameter | 22.00mm |
| Core Factor (ΣI/A) mm1 | 0.5 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




