EPCOS
| Part Number | B65531W0000R045 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 69225 pcs | Data sheet | B65531W0000R045.pdf |
| Width | - | Tolerance | - |
| Supplier Device Package | P 11 x 7 | Series | - |
| Other Names | B65531W R 45 B65531WR45 B65531WR45-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 14.1 | Material | N45 |
| Manufacturer Standard Lead Time | 42 Weeks | Length | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 3800 |
| Height | 3.30mm | Gap | - |
| Finish | Uncoated | Effective Magnetic Volume (Ve) mm³ | 289 |
| Effective Length (le) mm | 16.3 | Effective Area (Ae) mm² | 17.7 |
| Diameter | 11.30mm | Core Factor (ΣI/A) mm1 | 0.92 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










