EPCOS
| Part Number | B65525J0250B045 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 124489 pcs | Data sheet | B65525J0250B045.pdf |
| Width | 6.00mm | Tolerance | - |
| Supplier Device Package | ER 11 x 5 | Series | - |
| Other Names | B65525J 250B 45 B65525J250B45 B65525J250B45-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 10.3 | Material | N45 |
| Manufacturer Standard Lead Time | 24 Weeks | Length | 11.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 3800 |
| Height | 2.50mm | Gap | - |
| Finish | Uncoated | Effective Magnetic Volume (Ve) mm³ | 174 |
| Effective Length (le) mm | 14.1 | Effective Area (Ae) mm² | 12.4 |
| Diameter | - | Core Type | ER |
| Core Factor (ΣI/A) mm1 | 1.1 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










