 EPCOS
EPCOS
| Part Number | B43305C9477M007 | Manufacturer | EPCOS | 
|---|---|---|---|
| Description | CAP ALUM 470UF 20% 400V SNAP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Quantity Available | 12917 pcs | Data sheet | B43305C9477M007.pdf | 
| Voltage - Rated | 400V | Tolerance | ±20% | 
| Surface Mount Land Size | - | Size / Dimension | 1.378" Dia (35.00mm) | 
| Series | B43305 | Ripple Current @ Low Frequency | 2.05A @ 100Hz | 
| Ratings | - | Polarization | Polar | 
| Packaging | Bulk | Package / Case | Radial, Can - Snap-In | 
| Other Names | B43305C9477M 7 B43305C9477M7 B43305C9477M7-ND | Operating Temperature | -40°C ~ 85°C | 
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| Manufacturer Standard Lead Time | 36 Weeks | Lifetime @ Temp. | 2000 Hrs @ 85°C | 
| Lead Spacing | 0.394" (10.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Impedance | 390 mOhms | Height - Seated (Max) | 1.260" (32.00mm) | 
| ESR (Equivalent Series Resistance) | 290 mOhm @ 100Hz | Detailed Description | 470µF 400V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 290 mOhm @ 100Hz 2000 Hrs @ 85°C | 
| Capacitance | 470µF | Applications | General Purpose | 
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. | 
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. | 
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. | 
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. | 




 











