C&K
| Part Number | CCM012013BPLFTR201 | Manufacturer | C&K |
|---|---|---|---|
| Description | CONN SMART CARD PUSH-PULL R/A | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 32190 pcs | Data sheet | CCM012013BPLFTR201.pdf |
| Series | CCM01 | Packaging | Bulk |
| Other Names | CCM01-2013BP LFT R201 PVA10AH31.2NV2 Y1112-2013BP LFT Y1112-2013BPLFT |
Number of Positions | 10 (8 + 2) |
| Mounting Type | Surface Mount, Right Angle | Mounting Feature | Normal, Standard - Top |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 10 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insertion, Removal Method | Push In, Pull Out |
| Height Above Board | 0.244" (6.20mm) | Features | Board Guide, Switch |
| Ejector Side | - | Detailed Description | 10 (8 + 2) Position Card Connector Smart Card Surface Mount, Right Angle Gold |
| Contact Finish Thickness | - | Contact Finish | Gold |
| Connector Type | Connector | Card Type | Smart Card |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













