Allegro MicroSystems, LLC.
| Part Number | ACS725LLCTR-10AU-T | Manufacturer | Allegro MicroSystems, LLC. |
|---|---|---|---|
| Description | SENSOR CURRENT HALL 10A DC | Lead Free Status / RoHS Status | Contains lead / RoHS Compliant |
| Quantity Available | 43715 pcs | Data sheet | ACS725LLCTR-10AU-T.pdf |
| Voltage - Supply | 3 V ~ 3.6 V | Series | - |
| Sensor Type | Hall Effect, Differential | Sensitivity | 264mV/A |
| Response Time | 4µs | Polarization | Unidirectional |
| Packaging | Tape & Reel (TR) | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output | Ratiometric, Voltage | Other Names | 620-1723-2 620-1831-2 620-1831-2-ND ACS725LLC-10AU-T ACS725LLCLU-10AU-T |
| Operating Temperature | -40°C ~ 150°C | Number of Channels | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Manufacturer Standard Lead Time | 16 Weeks | Linearity | ±1.5% |
| Lead Free Status / RoHS Status | Contains lead / RoHS Compliant | Frequency | DC ~ 120kHz |
| For Measuring | DC | Detailed Description | Current Sensor 10A 1 Channel Hall Effect, Differential Unidirectional 8-SOIC (0.154", 3.90mm Width) |
| Current - Supply (Max) | 14mA | Current - Sensing | 10A |
| Accuracy | ±0.9% |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















