Advanced Photonix (Luna Optoelectronics)
| Part Number | PDI-G103L | Manufacturer | Advanced Photonix (Luna Optoelectronics) |
|---|---|---|---|
| Description | PHOTODIODE IR W/DF 0.77MM TO-46 | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 4787 pcs | Data sheet | |
| Wavelength | 940nm | Voltage - DC Reverse (Vr) (Max) | 100V |
| Viewing Angle | 65° | Spectral Range | 840nm ~ 940nm |
| Series | - | Responsivity @ nm | - |
| Response Time | 1µs | Packaging | Bulk |
| Package / Case | TO-46-2 Metal Can | Other Names | 5657A018 PT-PDI-G103L Q1264818A |
| Operating Temperature | -40°C ~ 100°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Diode Type | - | Detailed Description | Photodiode 940nm 1µs 65° TO-46-2 Metal Can |
| Current - Dark (Typ) | 200pA | Color - Enhanced | - |
| Active Area | 0.79mm² |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













