Advanced Photonix (Luna Optoelectronics)
| Part Number | PDG-V452-I | Manufacturer | Advanced Photonix (Luna Optoelectronics) |
|---|---|---|---|
| Description | SILICON PHOTODIODE W/FILTER TO-5 | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 4036 pcs | Data sheet | |
| Wavelength | - | Viewing Angle | - |
| Spectral Range | - | Series | - |
| Responsivity @ nm | - | Response Time | - |
| Packaging | Bulk | Package / Case | - |
| Other Names | 5657A012 PT-PDG-V452-I Q2167920 |
Operating Temperature | - |
| Mounting Type | Free Hanging | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Diode Type | - |
| Detailed Description | Photodiode | Current - Dark (Typ) | - |
| Color - Enhanced | - | Active Area | 17.74mm² |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








