Advanced Photonix (Luna Optoelectronics)| Part Number | PDB-C609-2 | Manufacturer | Advanced Photonix (Luna Optoelectronics) |
|---|---|---|---|
| Description | PHOTODIODE BLUE PVC 42.4MM SQ | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2440 pcs | Data sheet | PDB-C609-2.pdf |
| Wavelength | 950nm | Voltage - DC Reverse (Vr) (Max) | 75V |
| Viewing Angle | - | Spectral Range | 350nm ~ 1100nm |
| Series | - | Responsivity @ nm | - |
| Response Time | 30ns | Packaging | Bulk |
| Package / Case | Chip with 30 Gauge PVC Wire | Other Names | 5657A007 PDBC6092 PT-PDB-C609-2 |
| Operating Temperature | -40°C ~ 100°C | Mounting Type | Free Hanging |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 14 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Diode Type | - |
| Detailed Description | Photodiode 950nm 30ns Chip with 30 Gauge PVC Wire | Current - Dark (Typ) | 30nA |
| Color - Enhanced | Red | Active Area | 42.4mm² |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













