| Part Number | 1591 | Manufacturer | Adafruit |
|---|---|---|---|
| Description | DISPLAY 4.3 480X272 TOUCH | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2811 pcs | Data sheet | 1.1591.pdf2.1591.pdf |
| Viewing Area | 97.70mm W x 56.60mm H | Touchscreen | Resistive |
| Series | - | Other Names | 1528-1723 1591 4.3" DISPLAY ADAFRUIT 1591 4.3" DISPLAY ADAFRUIT-ND Q10127481 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 5 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | Parallel, 24-Bit (RGB) |
| Graphics Color | Red, Green, Blue (RGB) | Dot Size | - |
| Dot Pixels | 480 x 272 | Dot Pitch | 0.20mm W x 0.20mm H |
| Display Type | TFT - Color | Display Mode | Transmissive |
| Diagonal Screen Size | 4.3" (109.22mm) | Detailed Description | Resistive Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color Parallel, 24-Bit (RGB) 4.3" (109.22mm) 480 x 272 |
| Backlight | LED - White | Background Color | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








