| Part Number | ADF09A-KG-TASB5 | Manufacturer | ASSMANN WSW Components |
|---|---|---|---|
| Description | CONN D-SUB RCPT 9POS R/A SOLDER | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 63404 pcs | Data sheet | ADF09A-KG-TASB5.pdf |
| Wire Gauge | - | Voltage Rating | 250V |
| Termination | Solder | Shell Size, Connector Layout | 1 (DE, E) |
| Shell Material, Finish | Steel | Series | - |
| Packaging | Tray | Other Names | ADF09A-KG-TASB5-R ADF09A-KG-TASB5-R-ND AE10922 |
| Operating Temperature | - | Number of Rows | 2 |
| Number of Positions | 9 | Mounting Type | Through Hole, Right Angle |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Manufacturer Standard Lead Time | 20 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Housing Material | Polybutylene Terephthalate (PBT), Glass Filled |
| Flange Feature | Mating Side, Female Screwlock (4-40) | Features | Board Lock |
| Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector | Current Rating | 1A |
| Contact Type | Signal | Contact Material | Copper Alloy |
| Contact Form | - | Contact Finish Thickness | - |
| Contact Finish | Gold | Connector Type | Receptacle, Female Sockets |
| Connector Style | D-Sub | Color | - |
| Backset Spacing | 0.590" (14.99mm) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













