ADI (Analog Devices, Inc.)
| Part Number | ADUM5010ARSZ-RL7 | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | DC DC CONVERTER 3.15-5.25V 150MW | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 38564 pcs | Data sheet | ADUM5010ARSZ-RL7.pdf |
| Voltage - Output 3 | - | Voltage - Output 2 | - |
| Voltage - Output 1 | 3.15 ~ 5.25 V | Voltage - Isolation | 2.5kV |
| Voltage - Input (Min) | 3V | Voltage - Input (Max) | 5.5V |
| Type | Isolated Module | Supplier Device Package | 20-SSOP |
| Size / Dimension | 0.323" L x 0.295" W x 0.073" H (8.20mm x 7.50mm x 1.85mm) | Series | ADuM5010 |
| Power (Watts) | 150mW | Packaging | Tape & Reel (TR) |
| Package / Case | 20-SSOP (0.209", 5.30mm Width) | Other Names | ADUM5010ARSZ-RL7TR ADUM5010ARSZRL7 |
| Operating Temperature | -40°C ~ 105°C | Number of Outputs | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 10 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | OTP, UVLO | Efficiency | - |
| Detailed Description | Isolated Module DC DC Converter 1 Output 3.15 ~ 5.25 V 30mA 3V - 5.5V Input | Current - Output (Max) | 30mA |
| Control Features | Enable, Active Low | Base Part Number | ADUM5010 |
| Applications | ITE (Commercial) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






