| Part Number | ADT7310TRZ-REEL7 | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | SENSOR DIGITAL -55C-150C 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 45493 pcs | Data sheet | ADT7310TRZ-REEL7.pdf |
| Voltage - Supply | 2.7 V ~ 5.5 V | Test Condition | -40°C ~ 105°C (-55°C ~ 150°C) |
| Supplier Device Package | 8-SOIC | Series | - |
| Sensor Type | Digital, Local | Sensing Temperature - Remote | - |
| Sensing Temperature - Local | -55°C ~ 150°C | Resolution | 15 b |
| Packaging | Tape & Reel (TR) | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | SPI | Other Names | ADT7310TRZ-REEL7-ND ADT7310TRZ-REEL7TR ADT7310TRZREEL7 |
| Operating Temperature | -55°C ~ 150°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 7 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode |
| Detailed Description | Temperature Sensor Digital, Local -55°C ~ 150°C 15 b 8-SOIC | Base Part Number | ADT7310 |
| Accuracy - Highest (Lowest) | ±0.44°C (±1°C) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






