ADI (Analog Devices, Inc.)
| Part Number | ADP7105ARDZ-R7 | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC REG LIN POS ADJ 500MA 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 25901 pcs | Data sheet | ADP7105ARDZ-R7.pdf |
| Voltage Dropout (Max) | 0.55V @ 500mA | Voltage - Output (Min/Fixed) | 1.22V |
| Voltage - Output (Max) | 19V | Voltage - Input (Max) | 20V |
| Supplier Device Package | 8-SOIC-EP | Series | - |
| Protection Features | Over Current, Over Temperature, Reverse Polarity | Packaging | Cut Tape (CT) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | PSRR | 80dB ~ 50dB (10kHz ~ 100kHz) |
| Output Type | Adjustable | Output Configuration | Positive |
| Other Names | ADP7105ARDZ-R7CT | Operating Temperature | -40°C ~ 125°C |
| Number of Regulators | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.22 V ~ 19 V 500mA 8-SOIC-EP |
| Current - Supply (Max) | 1.6mA | Current - Quiescent (Iq) | 900µA |
| Current - Output | 500mA | Control Features | Enable, Power Good, Under Voltage Lockout |
| Base Part Number | ADP7105 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














