ADI (Analog Devices, Inc.)
| Part Number | ADP2504ACPZ-3.5-R7 | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC REG BCK BST 3.5V 1.3A 10LFCSP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 43024 pcs | Data sheet | ADP2504ACPZ-3.5-R7.pdf |
| Voltage - Output (Min/Fixed) | 3.5V | Voltage - Output (Max) | - |
| Voltage - Input (Min) | 2.3V | Voltage - Input (Max) | 5.5V |
| Topology | Buck-Boost | Synchronous Rectifier | Yes |
| Supplier Device Package | 10-LFCSP-WD (3x3) | Series | - |
| Packaging | Tape & Reel (TR) | Package / Case | 10-WFDFN Exposed Pad, CSP |
| Output Type | Fixed | Output Configuration | Positive |
| Other Names | ADP2504ACPZ-3.5-R7-ND ADP2504ACPZ-3.5-R7TR ADP2504ACPZ35R7 |
Operating Temperature | -40°C ~ 125°C (TA) |
| Number of Outputs | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Manufacturer Standard Lead Time | 7 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Function | Step-Up/Step-Down |
| Frequency - Switching | 2.5MHz | Detailed Description | Buck-Boost Switching Regulator IC Positive Fixed 3.5V 1 Output 1A 10-WFDFN Exposed Pad, CSP |
| Current - Output | 1A | Base Part Number | ADP2504 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












