| Part Number | ADM202JRWZ-REEL | Manufacturer | ADI (Analog Devices, Inc.) | 
|---|---|---|---|
| Description | IC TXRX RS-232 5V HI-SP 16SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Quantity Available | 68395 pcs | Data sheet | ADM202JRWZ-REEL.pdf | 
| Voltage - Supply | 4.5 V ~ 5.5 V | Type | Transceiver | 
| Supplier Device Package | 16-SOIC | Series | - | 
| Receiver Hysteresis | 400mV | Protocol | RS232 | 
| Packaging | Tape & Reel (TR) | Package / Case | 16-SOIC (0.295", 7.50mm Width) | 
| Other Names | ADM202JRWZ-REEL-ND  ADM202JRWZ-REELTR ADM202JRWZREEL  | 
					Operating Temperature | 0°C ~ 70°C | 
| Number of Drivers/Receivers | 2/2 | Mounting Type | Surface Mount | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 14 Weeks | 
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Duplex | Full | 
| Detailed Description | 2/2 Transceiver Full RS232 16-SOIC | Data Rate | - | 
| Base Part Number | ADM202 | 
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. | 
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. | 
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. | 
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. | 












