| Part Number | LZ4-04MDPB | Manufacturer | LED Engin Inc. |
|---|---|---|---|
| Description | LED LUXIGEN RGBW SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 8424 pcs | Data sheet | LZ4-04MDPB.pdf |
| Voltage - Breakdown | SMD | Temperature - Test | 115 lm Red, 220 lm Green, 1250mW Blue, 298 lm White |
| Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Series | LuxiGen™ |
| RoHS Status | Tape & Reel (TR) | Power - Minimum Receivable | 624nm Red, 525nm Green, 454nm Blue, 6500K White |
| Polarization | 2828 (7070 Metric) | Other Names | 1537-1182-2 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Part Number | LZ4-04MDPB | MSCP (Mean Spherical Candle Power) | 110° |
| Lumens/Watt @ Current - Test | 25°C | Height - Seated (Max) | 0.042" (1.06mm) |
| Flux @ 85°C, Current - Test | 0.9°C/W | Expanded Description | LED Lighting Color LuxiGen™ Red, Green, Blue, White - Cool (RGBW) 624nm Red, 525nm Green, 454nm Blue, 6500K White 2828 (7070 Metric) |
| Drive Voltage (Max Rds On, Min Rds On) | 1A Red, 1A Green, 1A Blue, 1A White | Description | LED LUXIGEN RGBW SMD |
| Current - Hold (Ih) (Max) | 2.5A Red, 3A Green, 3A Blue, 3A White | Current - DC Forward (If) (Max) | 2.3V Red, 3.55V Green, 3.2V Blue, 3.2V White |
| Color | Red, Green, Blue, White - Cool (RGBW) | CRI (Color Rendering Index) | 50 lm/W Red, 62 lm/W Green, 93 lm/W White |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







