| Part Number | LML6LVCWSP | Manufacturer | Dialight |
|---|---|---|---|
| Description | ENG POWERWHITE COOL WHITE SPOT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1103 pcs | Data sheet | LML6LVCWSP.pdf |
| Wavelength | - | Voltage - Forward (Vf) (Typ) | - |
| Viewing Angle | 5° | Type | LED Engine |
| Temperature - Test | - | Size / Dimension | 297.18mm L x 38.05mm W |
| Series | PWM LV | Packaging | Box |
| Other Names | 350-2217 LML-6LVC-WSP LML-6LVC-WSP-ND LML6-LV-CW-SP LML6LVCWSP-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lumens/Watt @ Current - Test | - | Light Emitting Surface (LES) | - |
| Lens Type | Flat | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 16.50mm | Flux @ Current/Temperature - Test | - |
| Features | - | Detailed Description | LED Lighting COBs, Engines, Modules LED Engine PWM LV White, Cool Linear Light Strip, Plug and Play |
| Current - Test | - | Current - Max | - |
| Configuration | Linear Light Strip, Plug and Play | Color | White, Cool |
| CRI (Color Rendering Index) | - | CCT (K) | 5600K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









