| Part Number | XZVG60W | Manufacturer | SunLED | 
|---|---|---|---|
| Description | LED GREEN CLEAR 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Quantity Available | 937614 pcs | Data sheet | XZVG60W.pdf | 
| Wavelength - Peak | 574nm | Wavelength - Dominant | 570nm | 
| Voltage - Forward (Vf) (Typ) | 2.1V | Viewing Angle | 70° | 
| Supplier Device Package | 2-SMD | Size / Dimension | 3.00mm L x 1.50mm W | 
| Series | - | Packaging | Tape & Reel (TR) | 
| Package / Case | 1206 (3016 Metric) | Other Names | 1497-1398 1497-1398-2 XZVG60W-ND | 
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
| Millicandela Rating | 118mcd | Manufacturer Standard Lead Time | 6 Weeks | 
| Lens Transparency | Clear | Lens Style/Size | Rectangle with Flat Top, 2.00mm x 1.50mm | 
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Height (Max) | 1.40mm | Features | - | 
| Detailed Description | Green 570nm LED Indication - Discrete 2.1V 1206 (3016 Metric) | Current - Test | 20mA | 
| Configuration | Standard | Color | Green | 
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. | 
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. | 
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. | 
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. | 




 











