| Part Number | XZMDKDGCBD56W | Manufacturer | SunLED |
|---|---|---|---|
| Description | LED RGB CLEAR CHIP SMD R/A | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 165323 pcs | Data sheet | XZMDKDGCBD56W.pdf |
| Wavelength - Peak | 645nm Red, 515nm Green, 460nm Blue | Wavelength - Dominant | 630nm Red, 525nm Green, 465nm Blue |
| Voltage - Forward (Vf) (Typ) | 1.95V Red, 3.3V Green, 3.3V Blue | Viewing Angle | 120° |
| Supplier Device Package | Chip LED | Size / Dimension | 3.00mm L x 1.50mm W |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | 4-SMD, No Lead | Other Names | 1497-1180-2 |
| Mounting Type | Surface Mount, Right Angle | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Millicandela Rating | 79mcd Red, 297mcd Green, 69mcd Blue | Manufacturer Standard Lead Time | 6 Weeks |
| Lens Transparency | Clear | Lens Style/Size | Rectangle with Domed Top, 2.00mm x 1.00mm |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 1.00mm | Features | - |
| Detailed Description | Red, Green, Blue (RGB) 630nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.95V Red, 3.3V Green, 3.3V Blue 4-SMD, No Lead | Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Configuration | Common Anode | Color | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



