| Part Number | XZMDKCBDDG45S-9 | Manufacturer | SunLED |
|---|---|---|---|
| Description | LED RGB CLEAR 4PLCC SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 132560 pcs | Data sheet | XZMDKCBDDG45S-9.pdf |
| Wavelength - Peak | 645nm Red, 515nm Green, 460nm Blue | Wavelength - Dominant | 630nm Red, 525nm Green, 465nm Blue |
| Voltage - Forward (Vf) (Typ) | 1.95V Red, 3.3V Green, 3.3V Blue | Viewing Angle | 120° |
| Supplier Device Package | 4-PLCC | Size / Dimension | 3.20mm L x 2.80mm W |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | 4-SMD, Gull Wing | Other Names | 1497-1257-2 XZMDKCBDDG45S-9-ND |
| Mounting Type | Surface Mount, Bottom Entry | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Millicandela Rating | 108mcd Red, 497mcd Green, 98mcd Blue | Manufacturer Standard Lead Time | 6 Weeks |
| Lens Transparency | Clear | Lens Style/Size | Round with Flat Top, 2.40mm |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 1.90mm | Features | - |
| Detailed Description | Red, Green, Blue (RGB) 630nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.95V Red, 3.3V Green, 3.3V Blue 4-SMD, Gull Wing | Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Configuration | Common Anode | Color | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



