| Part Number | 50SEV47M8X10.5 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 47UF 20% 50V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 492733 pcs | Data sheet | 1.50SEV47M8X10.5.pdf2.50SEV47M8X10.5.pdf3.50SEV47M8X10.5.pdf |
| Voltage - Rated | 50V | Tolerance | ±20% |
| Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Size / Dimension | 0.315" Dia (8.00mm) |
| Series | SEV | Ripple Current @ Low Frequency | 240mA @ 120Hz |
| Ripple Current @ High Frequency | 360mA @ 10kHz | Ratings | AEC-Q200 |
| Polarization | Polar | Packaging | Tape & Reel (TR) |
| Package / Case | Radial, Can - SMD | Other Names | 1189-2908-2 50SEV47M8X10.5-2-ND 50SEV47M8X10.5-ND 50SEV47M8X105 |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 26 Weeks |
| Lifetime @ Temp. | 2000 Hrs @ 85°C | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.413" (10.50mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 47µF 50V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
| Capacitance | 47µF | Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






