| Part Number | 50ML4.7MEFC4X7 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 4.7UF 20% 50V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1347921 pcs | Data sheet | 1.50ML4.7MEFC4X7.pdf2.50ML4.7MEFC4X7.pdf |
| Voltage - Rated | 50V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.157" Dia (4.00mm) |
| Series | ML | Ripple Current @ Low Frequency | 23mA @ 120Hz |
| Ripple Current @ High Frequency | 34.5mA @ 10kHz | Ratings | - |
| Polarization | Polar | Packaging | Bulk |
| Package / Case | Radial, Can | Other Names | 1189-2306 50ML4.7MEFC4X7-ND 50ML4R7MEFC4X7 |
| Operating Temperature | -40°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 19 Weeks |
| Lifetime @ Temp. | 5000 Hrs @ 105°C | Lead Spacing | 0.059" (1.50mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.315" (8.00mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 4.7µF 50V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
| Capacitance | 4.7µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







