| Part Number | 450BXW47MEFC12.5X35 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 47UF 20% 450V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 68714 pcs | Data sheet | 1.450BXW47MEFC12.5X35.pdf2.450BXW47MEFC12.5X35.pdf |
| Voltage - Rated | 450V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.492" Dia (12.50mm) |
| Series | BXW | Ripple Current @ Low Frequency | 480mA @ 120Hz |
| Ripple Current @ High Frequency | 1.2A @ 100kHz | Ratings | - |
| Polarization | Polar | Packaging | Bulk |
| Package / Case | Radial, Can | Other Names | 1189-1361 450BXW47MEFC125X35 450BXW47MEFCEFR12.5X35 |
| Operating Temperature | -40°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 32 Weeks |
| Lifetime @ Temp. | 10000 Hrs @ 105°C | Lead Spacing | 0.197" (5.00mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 1.457" (37.00mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 47µF 450V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
| Capacitance | 47µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



