| Part Number | 35PK470MEFC10X12.5 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 470UF 20% 35V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 590276 pcs | Data sheet | 1.35PK470MEFC10X12.5.pdf2.35PK470MEFC10X12.5.pdf |
| Voltage - Rated | 35V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.394" Dia (10.00mm) |
| Series | PK | Ripple Current @ Low Frequency | 680mA @ 120Hz |
| Ripple Current @ High Frequency | 816mA @ 10kHz | Ratings | - |
| Polarization | Polar | Packaging | Bulk |
| Package / Case | Radial, Can | Other Names | 1189-1743 35PK470MEFC10X12.5-ND 35PK470MEFC10X125 |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 26 Weeks |
| Lifetime @ Temp. | 2000 Hrs @ 85°C | Lead Spacing | 0.197" (5.00mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.551" (14.00mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 470µF 35V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
| Capacitance | 470µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





