| Part Number | 350BXW47MEFR12.5X25 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 47UF 20% 350V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 95839 pcs | Data sheet | 1.350BXW47MEFR12.5X25.pdf2.350BXW47MEFR12.5X25.pdf |
| Voltage - Rated | 350V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.492" Dia (12.50mm) |
| Series | BXW | Ripple Current @ Low Frequency | 450mA @ 120Hz |
| Ratings | - | Polarization | Polar |
| Packaging | Bulk | Package / Case | Radial, Can |
| Other Names | 1189-3672 1189-3672-1 1189-3672-1-ND |
Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 22 Weeks | Lifetime @ Temp. | 12000 Hrs @ 105°C |
| Lead Spacing | 0.197" (5.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 1.063" (27.00mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 47µF 350V Aluminum Electrolytic Capacitors Radial, Can 12000 Hrs @ 105°C | Capacitance | 47µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








