| Part Number | 25PEV330M10X10.5 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM POLY HYB 330UF 25V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 73049 pcs | Data sheet | 1.25PEV330M10X10.5.pdf2.25PEV330M10X10.5.pdf |
| Voltage - Rated | 25V | Type | Hybrid |
| Tolerance | ±20% | Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
| Size / Dimension | 0.394" Dia (10.00mm) | Series | PEV |
| Ripple Current @ Low Frequency | 125mA @ 120Hz | Ripple Current @ High Frequency | 2.5A @ 100kHz |
| Ratings | AEC-Q200 | Packaging | Cut Tape (CT) |
| Package / Case | Radial, Can - SMD | Other Names | 25PEV330M100010X10.5CT 25PEV330M100010X10.5CT-ND 25PEV330M10X10.5CT |
| Operating Temperature | -55°C ~ 105°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 19 Weeks |
| Lifetime @ Temp. | 10000 Hrs @ 105°C | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.413" (10.50mm) |
| ESR (Equivalent Series Resistance) | 20 mOhm | Detailed Description | 330µF 25V Aluminum Polymer Capacitor Radial, Can - SMD 20 mOhm 10000 Hrs @ 105°C |
| Capacitance | 330µF | Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




