| Part Number | 16YXF470MEFCT810X12.5 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 470UF 20% 16V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 539248 pcs | Data sheet | 1.16YXF470MEFCT810X12.5.pdf2.16YXF470MEFCT810X12.5.pdf |
| Voltage - Rated | 16V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.394" (10.00mm) Height |
| Series | YXF | Ripple Current @ Low Frequency | 435mA @ 120Hz |
| Ripple Current @ High Frequency | 580mA @ 100kHz | Ratings | - |
| Polarization | Polar | Packaging | Tape & Box (TB) |
| Package / Case | Radial, Can | Other Names | 1189-3976 1189-3976-3 1189-3976-ND 16YXF470MEFCT810X12.5-ND |
| Operating Temperature | -40°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 26 Weeks |
| Lifetime @ Temp. | 7000 Hrs @ 105°C | Lead Spacing | 0.197" (5.00mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Impedance | 160 mOhms |
| Height - Seated (Max) | 0.551" (14.00mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 470µF 16V Aluminum Electrolytic Capacitors Radial, Can 7000 Hrs @ 105°C | Capacitance | 470µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












