| Part Number | 16ML470MEFC10X9 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 470UF 20% 16V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 504950 pcs | Data sheet | 1.16ML470MEFC10X9.pdf2.16ML470MEFC10X9.pdf |
| Voltage - Rated | 16V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.394" Dia (10.00mm) |
| Series | ML | Ripple Current @ Low Frequency | 460mA @ 120Hz |
| Ratings | - | Polarization | Polar |
| Packaging | Bulk | Package / Case | Radial, Can |
| Other Names | 1189-3678 1189-3678-2 1189-3678-2-ND 16ML470MEFC10X9-ND |
Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 19 Weeks | Lifetime @ Temp. | 5000 Hrs @ 105°C |
| Lead Spacing | 0.197" (5.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.433" (11.00mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 470µF 16V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C | Capacitance | 470µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




