| Part Number | LB M47C-P1Q2-35-1 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED BLUE CLEAR SMD BOTTOM ENTRY | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5321 pcs | Data sheet | LB M47C-P1Q2-35-1.pdf |
| Wavelength - Peak | 465nm | Wavelength - Dominant | 470nm |
| Voltage - Forward (Vf) (Typ) | 3.6V | Viewing Angle | 120° |
| Supplier Device Package | SMD | Size / Dimension | 4.00mm L x 1.40mm W |
| Series | Mini TOPLED® Santana | Packaging | Tape & Reel (TR) |
| Package / Case | 2-SMD, Z-Bend | Other Names | LB M47C-P1Q2-35-1-ND LBM47C-P1Q2-35-1 Q2169419 |
| Mounting Type | Surface Mount, Bottom Entry | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Millicandela Rating | 78.5mcd | Lens Transparency | Clear |
| Lens Style/Size | Rectangle with Flat Top, 1.50mm x 1.00mm | Lens Color | Colorless |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 1.50mm |
| Features | - | Detailed Description | Blue 470nm LED Indication - Discrete 3.6V 2-SMD, Z-Bend |
| Current - Test | 20mA | Configuration | Standard |
| Color | Blue |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



