| Part Number | LB E63C-U2V2-35-34-L-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED BLUE CLEAR 4PLCC SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 193594 pcs | Data sheet | LB E63C-U2V2-35-34-L-Z.pdf |
| Wavelength - Peak | 464nm | Wavelength - Dominant | 469nm |
| Voltage - Forward (Vf) (Typ) | 3.9V | Viewing Angle | 45° |
| Supplier Device Package | 4-PLCC | Size / Dimension | 3.20mm L x 2.80mm W |
| Series | Advanced Power TOPLED® | Packaging | Tape & Reel (TR) |
| Package / Case | 4-PLCC | Other Names | 475-2686-2 LB E63C-U2V2-35-34-L LB E63C-U2V2-35-L-Z LBE63C-U2V2-35-34-L LBE63C-U2V2-35-34-L-Z LBE63CU2V23534L LBE63CU2V23534LZ Q65110A1973 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Millicandela Rating | 505mcd | Manufacturer Standard Lead Time | 14 Weeks |
| Lens Transparency | Clear | Lens Style/Size | Round with Domed Top, 2.60mm |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 3.50mm | Features | - |
| Detailed Description | Blue 469nm LED Indication - Discrete 3.9V 4-PLCC | Current - Test | 30mA |
| Configuration | Standard | Color | Blue |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



