| Part Number | GW CSSRM2.PM-MFN2-XX55-1 | Manufacturer | OSRAM Opto Semiconductors, Inc. | 
|---|---|---|---|
| Description | LED OSLON SSL SQUARE 4000K | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Quantity Available | 4980 pcs | Data sheet | GW CSSRM2.PM-MFN2-XX55-1.pdf | 
| Voltage - Forward (Vf) (Typ) | 2.8V | Viewing Angle | 120° | 
| Thermal Resistance of Package | 2.1°C/W | Supplier Device Package | SMD | 
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Series | OSLON® Square | 
| Packaging | Tape & Reel (TR) | Package / Case | 1212 (3030 Metric) | 
| Other Names | GW CSSRM2.PM-MFN2-XX55-1-ND  GWCSSRM2.PM-MFN2-XX55-1 Q65112A0211  | 
					Mounting Type | Surface Mount | 
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lumens/Watt @ Current - Test | 145 lm/W | 
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.088" (2.24mm) | 
| Flux @ 85°C, Current - Test | 285 lm (270 lm ~ 300 lm) | Flux @ 25°C, Current - Test | - | 
| Detailed Description | LED Lighting OSLON® Square White, Neutral 4000K 2.8V 700mA 120° 1212 (3030 Metric) | Current - Test | 700mA | 
| Current - Max | 1.8A | Color | White, Neutral | 
| CRI (Color Rendering Index) | 70 | CCT (K) | 4000K | 
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. | 
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. | 
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. | 
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. | 



